$219.99 $76.99 inc GST
Our patented BST rim design allows a tire to expand to its full volume without distorting its shape, and the 32mm internal width of the Sentry MK3 is more stable with 2.50”-3.00” tires. The result is less rolling resistance, more traction, and incredible handling. The Sentry MK3 wheelset is a great upgrade for anyone looking for the traction and control needed to take on even the most difficult trails. Offered in 26”, 27.5” and 29”, with the option to purchases as a wheel or a rim, the Sentry MK3 proves wider can mean faster.
| Weight | 0.05 kg |
|---|---|
| Dimensions | 80 × 50 × 20 cm |
| Rim Internal Width: | 32.0mm | ETRTO: | 559×26.0 (26″) / 584×26.0 (27.5″) / 622×26.0 (29″) | |
| Rim External Width: | 35.4mm | ISO: | 26″x35.4mm / 27.5″x35.4mm / 29″x35.4mm | |
| Rim Depth: | 17.6mm | Tape: | 33mm | |
| Hole Count: | 32-hole | Valve: | Presta | |
| Rim Color: | Black | Max Spoke Tension: | Max Spoke Tension: 125kgf (1225N) | |
| Material: | 6069 Aluminum Alloy | Max Pressure with 2.50″ Tire: | 36psi | |
| Brakes: | Disc only | Max Pressure with 3.00″ Tire: | 24psi | |
| ERD: | 540mm (26″) / 565mm (27.5″) / 603mm (29″) | Rim Weight: | 498g (26″) / 521g(27.5″) / 556g (29″) |












To provide the best experiences, we use technologies like cookies to store and/or access device information. We collect essential information from you if you request support. Consenting to these conditions will allow us to process data such as browsing behaviour or unique IDs on this site and provide support to your request. Not consenting or withdrawing consent, may adversely affect certain features and functions or our ability to assist your support request.